How Much Does a Shipping Container Cost in the USA?
The price of a shipping container in the US depends on its size, its grade and the city it sits in. These are the indicative ex-depot ranges we publish for 18 US cities, reviewed September 2026. They are ranges, not offers: the written quote fixes the price of a given unit.
Written quote within one business day: depot, grade, unit price and delivery.
Indicative prices
At a glance: national ranges by size and grade
| Grade | Indicative range, ex-depot | Cities |
|---|---|---|
| 40HC Brand New | 2,350–3,725 USD | 14 |
| 40HC IICL | 2,100–2,600 USD | 2 |
| 40HC Cargo Worthy | 1,550–2,600 USD | 3 |
| 20DC Brand New | 1,800–2,950 USD | 8 |
| 20DC Cargo Worthy | 800–1,400 USD | 2 |
| 20DC As-Is | 800–1,100 USD | 1 |
Ranges reviewed September 2026. Indicative, not an offer.
By city
40ft High Cube (40HC): ranges by city
| City | Grade | Indicative range, ex-depot |
|---|---|---|
| Tampa, FL | Brand New | 2,350–2,750 USD |
| New York, NY | Brand New | 2,400–2,800 USD |
| Chicago, IL | Brand New | 2,550–2,950 USD |
| Houston, TX | Brand New | 2,650–3,050 USD |
| Boston, MA | Brand New | 2,900–3,300 USD |
| Memphis, TN | Brand New | 2,950–3,250 USD |
| Charlotte, NC | Brand New | 3,100–3,500 USD |
| El Paso, TX | Brand New | 3,100–3,500 USD |
| Atlanta, GA | Brand New | 3,150–3,550 USD |
| Jacksonville, FL | Brand New | 3,150–3,550 USD |
| Dallas, TX | Brand New | 3,200–3,600 USD |
| Phoenix, AZ | Brand New | 3,300–3,700 USD |
| Salt Lake City, UT | Brand New | 3,300–3,700 USD |
| Denver, CO | Brand New | 3,325–3,725 USD |
| Houston, TX | IICL | 2,100–2,500 USD |
| Baltimore, MD | IICL | 2,200–2,600 USD |
| Baltimore, MD | Cargo Worthy | 1,550–1,950 USD |
| Houston, TX | Cargo Worthy | 1,600–2,200 USD |
| Denver, CO | Cargo Worthy | 2,200–2,600 USD |
By city
20ft Standard (20DC): ranges by city
| City | Grade | Indicative range, ex-depot |
|---|---|---|
| Houston, TX | Brand New | 1,800–2,200 USD |
| Baltimore, MD | Brand New | 1,850–2,250 USD |
| Mobile, AL | Brand New | 1,900–2,300 USD |
| Memphis, TN | Brand New | 2,000–2,400 USD |
| New York, NY | Brand New | 2,000–2,400 USD |
| Columbus, OH | Brand New | 2,200–2,600 USD |
| Charlotte, NC | Brand New | 2,250–2,650 USD |
| Phoenix, AZ | Brand New | 2,550–2,950 USD |
| Houston, TX | Cargo Worthy | 800–1,200 USD |
| Cleveland, OH | Cargo Worthy | 1,000–1,400 USD |
| Houston, TX | As-Is | 800–1,100 USD |
What moves the price
Grade comes first: a Brand New (one-trip) unit costs well above a Cargo Worthy one of the same size, and an As-Is unit sits at the bottom. The city comes next: containers are cheapest where imports leave empties behind, on the coasts and at the large rail hubs, and dearer inland, where each unit has been moved there.
Timing matters too. When imports peak, depots fill with empties and used grades get cheaper; when exports pull boxes out, prices rise. The ranges here are reviewed every month for that reason.
What a quote should include
Compare quotes on the same basis. A complete quote from us states:
- The depot and city the unit leaves from
- Size, grade and, on request, photos of the unit
- The unit price, ex-depot
- Delivery to your site, priced separately, and the truck it needs
- Payment terms and the release process at the depot
Delivery cost
Delivery is quoted per site: distance, site access and the truck (tilt-bed or chassis) set the cost. Where we publish it, Houston: Local delivery (50 miles) 250–500 USD, Crane delivery +300–600 USD. Elsewhere it is quoted with the unit.
Avoiding scams
A price far below these ranges, a seller who will not name the depot, or a request to pay by gift card or crypto are warning signs. We name the depot and the release process in every quote.
Frequently Asked Questions
Frequently asked questions
Related
Read next
40ft High Cube Shipping Containers for Sale in the USA
Live US stock by city, grades and indicative prices.
Open40ft Shipping Containers for Sale in the USA
Live US stock by city, grades and indicative prices.
Open20ft Shipping Containers for Sale in the USA
Live US stock by city, grades and indicative prices.
OpenContainer grades explained
What Brand New, IICL, Cargo Worthy, WWT and As-Is mean.
OpenContainer scams: how to verify a seller
How to check a seller before you pay.
Open